Results of the assessment of atmospheric emissions from light diesel vehicles in Wallonia – June 2, 2016

VW June16

Results of the assessment of atmospheric emissions from light diesel vehicles in Wallonia

NOx and CO2: Widespread and significant exceedance of standards

On Thursday, Walloon Environment Minister Carlo DI ANTONIO will present the Walloon Government with the results of the assessment of atmospheric emissions from light diesel vehicles.

The test results are alarming from an environmental point of view, particularly in terms of NOx emissions, not to mention the impact on health. The values indicated on the vehicle’s passport and European standards are widely and significantly exceeded. explains Carlo DI ANTONIO.

As a reminder, in the context of the VW affair, the Minister for the Environment wanted to obtain a real estimate of light vehicle emission levels in Wallonia, in order to assess the difference with the values provided by manufacturers.

RESULTS

As far as NOx is concerned, the vehicles tested had emissions well in excess of declared levels.

The average value measured was 617mg/km, whereas the EUR 5 emission limit is 180mg/km. The maximum values observed are as high as 1183.97mg/km!

This represents an average excess of 3.4 times the standard of 180mg/km, and 4.4 times the average emission level of 141mg/km stated in the vehicle’s certificate of conformity.

10% of vehicles tested emit 5 times more than the limit. Only 1 vehicle complies with the standard.

The tests estimate that the 430,000 Euro 5 vehicles registered in Wallonia exceeded the standard in 2015, emitting a surplus of 4,600T of NOx into the Walloon atmosphere.

NOx emissions in Wallonia are 43.5Kt/year, of which 60% are linked to transport, and 46% to light vehicles.

As far as CO2 is concerned, all vehicles have an emission rate higher than the value declared by the manufacturers. Observed emissions are on average 36% higher than declared values.

The average value measured is 163.26 gr/km, while the CO2 emissions ceiling is set at 130 gr/km.

In Wallonia, transport is responsible for 27.8% of CO2 emissions.

TESTING PROCEDURES

These results are consistent with those obtained by the British, German and French authorities. Whatever the test protocol and Euro standard, the conclusions are similar.

The tests were carried out at the CTA (Centre de Technologie avancée) in Mons, in partnership with AWAC (Agence wallonne de l’Air et du Climat), ISSeP (Institut scientifique de service public) and UMONS. 38 vehicles were tested from January 30, 2016. Similar sample sizes were chosen in Germany, France and the UK, with 53, 52 and 37 vehicles tested respectively.

To ensure that the results are comparable, the vehicles tested all had the same characteristics (EURO 5 standard, mileage under 100,000 km, 1400 to 2100 cc engines). They were installed on a test bench equipped with software simulating a circuit of the order of 30km.

During these tests, the data sheet received at the time of European vehicle type-approval and the actual state of pollution emitted were compared.

SITUATION IN WALLONIA

At this stage, the Walloon government has decided to enter into negotiations with the VW group with a view to obtaining compensation for the damage caused.

The Walloon Government has also declared itself an injured party in order to preserve Wallonia’s rights in the proceedings and to be kept informed of the progress of the criminal investigation. This decision is a prerequisite for filing a civil suit with the examining magistrate.

For Minister DI ANTONIO, these results demonstrate the need to gear air quality policy more towards vehicles. The measures in the Air-Climate Plan will be reviewed in the light of these new data.

The results also demonstrate the futility of the NEDC homologation tests hitherto imposed by Europe. A new laboratory test procedure (WLTP) will come into force in 2017. The aim is to achieve worldwide harmonization and test conditions that are closer to real-life traffic conditions.

NOx emissions results

Vehicles Declared emissions (mg/km) Emissions measured (mg/km) NOx measured / Euro 5 standard (180 mg/km)
1 SKODA Roomster 129,6 884,08 4,91
2 DACIA Lodgy 161,2 958,26 5,32
3 ALFA ROMEO Giulietta 157,6 403,32 2,24
4 VW New Beetle 142,1 774,33 4,3
5 SEAT Alhambra 141,1 182,72 1,01
6 CITROEN Berlingo 166,5 774,12 4,3
7 KIA Venga 146,9 355,27 1,97
8 DACIA Sandero 119,3 638,21 3,54
9 KIA Sportage 131,3 524,79 2,91
10 CITROEN C5 144,2 507,91 2,82
11 VW Polo 142,0 560,45 3,11
12 MERCEDES B200 cdi 159,5 342,50 1,9
13 KIA Optima 119,4 364,95 2,02
14 FIAT 500L 168,4 837,05 4,65
15 PEUGEOT 208 108,5 727,73 4,04
16 OPEL ASTRA 201,0 540,13 3
17 MERCEDES B180 cdi 139,8 389,71 2,16
18 CITROEN C4 e-Hdi 119,6 508,16 2,82
19 SKODA Octavia 117,9 850,42 4,72
20 OPEL Mokka 132,6 622,54 3,45
21 FORD Mondéo 153,9 338,08 1,87
22 NISSAN Juke 176,0 413,62 2,29
23 VW Golf Plus 162,2 716,34 3,97
24 RENAULT Mégane Scénic 140,8 871,82 4,84
25 RENAULT Clio 4 142,7 761,93 4,23
26 CHEVROLET Cruze 113,6 1088,74 6,04
27 FORD Grand C-Max 165,4 463,68 2,57
28 VOLVO V60 143,7 687,96 3,82
29 NISSAN Qashqai 167,5 1183,37 6,57
30 TOYOTA Yaris 130,8 312,05 1,73
31 CITROEN DS4 146,6 629,49 3,49
32 VOLVO C30 138,6 596,54 3,31
33 VW Sharan 138,5 173,72 0,96
34 VOLVO V40 172,6 1108,50 6,15
35 SKODA Yeti 136,2 554,51 3,08
36 HYUNDAI I40 51,0 188,82 1,04
37 AUDI A6 Avant 4G 143,7 504,65 2,8
38 SKODA Octavia 97,7 1122,58 6,23

CO2 emissions results

Vehicles Declared emissions Measured emissions Difference (%)
1 SKODA Roomster 124 138,3 11,53
2 DACIA Lodgy 109 142,9 31
3 ALFA ROMEO Giulietta 124 144,7 16,69
4 VW New Beetle 124 153,01 23,39
5 SEAT Alhambra 146 166,07 13,7
6 CITROEN Berlingo 139 166,41 19,7
7 KIA Venga 119 171,84 44,4
8 DACIA Sandero 99 164,23 65,8
9 KIA Sportage 139 179,18 28,9
10 CITROEN C5 163 189,44 16,22
11 VW Polo 99 160,78 62,4
12 MERCEDES B200 cdi 112 158,66 41,6
13 KIA Optima 158 170,82 8,11
14 FIAT 500L 117 151,72 29,6
15 PEUGEOT 208 98 158,23 61,45
16 OPEL ASTRA 119 168,94 41,9
17 MERCEDES B180 cdi 108 160,36 48,48
18 CITROEN C4 e-Hdi 100 162,22 62,22
19 SKODA Octavia 99 148,34 49,83
20 OPEL Mokka 120 146,03 21,69
21 FORD Mondéo 114 160,22 40,54
22 NISSAN Juke 104 158,44 52,34
23 VW Golf Plus 126 160,49 27,37
24 RENAULT Mégane Scénic 128 160,47 25,36
25 RENAULT Clio 4 95 170,55 79,52
26 CHEVROLET Cruze 117 187,35 60,12
27 FORD Grand C-Max 129 176,49 36,81
28 VOLVO V60 119 164,81 38,49
29 NISSAN Qashqai 137 187,29 36,7
30 TOYOTA Yaris 109 154,1 41,37
31 CITROEN DS4 113 152,44 34,9
32 VOLVO C30 99 172,86 74,6
33 VW Sharan 146 168,37 15,32
34 VOLVO V40 88 144,33 64,01
35 SKODA Yeti 140 170,43 21,73
36 HYUNDAI I40 129 179,25 38,95
37 AUDI A6 Avant 4G 132 182 37,87
38 SKODA Octavia 123 152,08 23,64

Press contact: Marie MINET – 0479/888.475 – marie.minet@gov.wallonie.be